Boston, MA

Light Rain
65 °F Feels like 63°

Rain starts at 9pm and continues through the evening. Bring a jacket.

Show conditions for:

Next 48 Hours

Now 58° 15 mph
7am 61° 9 mph
8am 61° 8 mph
9am 62° 13 mph
10am 66° 7 mph
11am 65° 13 mph
12pm 64° 7 mph
1pm 66° 10 mph
2pm 67° 5 mph
3pm 67° 29% 6 mph
4pm 63° 20% 5 mph
5pm 63° 56% 12 mph
6pm 61° 63% 12 mph
7pm 60° 62% 13 mph
8pm 50° 23% 8 mph
9pm 48° 21% 8 mph
10pm 49° 9 mph
11pm 47° 9 mph
12am 46° 12 mph
1am 49° 14 mph
2am 46° 9 mph
3am 49° 10 mph
4am 50° 11 mph
5am 49° 11 mph
6am 57° 13 mph
7am 61° 13 mph
8am 61° 12 mph
9am 64° 12 mph
10am 63° 14 mph
11am 64° 13 mph
12pm 65° 13 mph
1pm 65° 9 mph
2pm 66° 9 mph
3pm 67° 21% 6 mph
4pm 65° 22% 8 mph
5pm 64° 65% 6 mph
6pm 62° 59% 14 mph
7pm 59° 58% 6 mph
8pm 48° 22% 12 mph
9pm 48° 30% 6 mph
10pm 47° 9 mph
11pm 50° 12 mph
12am 49° 14 mph
1am 48° 10 mph
2am 46° 13 mph
3am 47° 10 mph
4am 49° 9 mph
5am 48° 6 mph

Current vs Normal for May

Right in line with a typical Boston May. Average high: 67°.

30-year normals (NCEI)

Runner Mode

Best Window

11am – 12pm

ideal temp, dry, calm winds

Heat Index

61°

Wind

low

Air Quality

30

Good