Phoenix, AZ
Partly Cloudy 76 °F Feels like 74°
Cloudy but dry, 76° right now. Perfect day to be outside.
Show conditions for:
Next 48 Hours
Now 49° — 6 mph
11pm 49° — 13 mph
Tomorrow
12am 47° — 12 mph
1am 49° — 6 mph
2am 49° — 8 mph
3am 47° — 8 mph
4am 49° — 8 mph
5am 50° — 13 mph
6am 58° — 14 mph
7am 62° — 12 mph
8am 63° — 9 mph
9am 63° — 8 mph
10am 64° — 9 mph
11am 63° — 15 mph
12pm 65° — 11 mph
1pm 68° — 7 mph
2pm 64° — 10 mph
3pm 66° 26% 10 mph
4pm 64° 23% 13 mph
5pm 62° 59% 8 mph
6pm 60° 59% 12 mph
7pm 61° 57% 7 mph
8pm 49° 30% 15 mph
9pm 48° 29% 11 mph
10pm 46° — 8 mph
11pm 49° — 15 mph
Thu
12am 48° — 9 mph
1am 49° — 10 mph
2am 47° — 9 mph
3am 50° — 10 mph
4am 47° — 6 mph
5am 47° — 13 mph
6am 57° — 9 mph
7am 61° — 7 mph
8am 63° — 15 mph
9am 64° — 8 mph
10am 62° — 6 mph
11am 63° — 6 mph
12pm 65° — 8 mph
1pm 68° — 10 mph
2pm 65° — 8 mph
3pm 65° 27% 13 mph
4pm 64° 23% 7 mph
5pm 63° 58% 10 mph
6pm 60° 59% 15 mph
7pm 59° 61% 11 mph
8pm 46° 27% 12 mph
9pm 47° 23% 12 mph
Current vs Normal for April
Cooler than typical for Phoenix in April — 10° below the average high of 86°.
30-year normals (NCEI)
Runner Mode
Best Window
8am – 9am
ideal temp, dry, calm winds
Heat Index
63°
Wind
low
Air Quality
30
Good
Flood WatchFlood Watch in effect through late tonight
Heavy rainfall of 2 to 4 inches expected over a short period. Flash flooding is possible in low-lying and poor drainage areas. Turn around, don't drown.
Wind AdvisoryWind Advisory in effect until 6:00 PM
Southwest winds 25 to 35 mph with gusts up to 50 mph expected. Gusty winds could blow around unsecured objects. Tree limbs could be blown down and power outages may result.