Phoenix, AZ

Partly Cloudy
76 °F Feels like 74°

Cloudy but dry, 76° right now. Perfect day to be outside.

Show conditions for:

Next 48 Hours

Now 47° 13 mph
4am 47° 13 mph
5am 48° 6 mph
6am 57° 6 mph
7am 59° 14 mph
8am 62° 11 mph
9am 63° 12 mph
10am 63° 5 mph
11am 64° 10 mph
12pm 66° 15 mph
1pm 66° 9 mph
2pm 66° 10 mph
3pm 66° 25% 8 mph
4pm 65° 27% 14 mph
5pm 62° 57% 12 mph
6pm 61° 59% 8 mph
7pm 60° 56% 8 mph
8pm 46° 27% 10 mph
9pm 49° 27% 14 mph
10pm 50° 10 mph
11pm 49° 12 mph
12am 47° 13 mph
1am 48° 8 mph
2am 47° 14 mph
3am 47° 8 mph
4am 46° 7 mph
5am 49° 15 mph
6am 60° 13 mph
7am 60° 7 mph
8am 62° 14 mph
9am 65° 12 mph
10am 63° 15 mph
11am 64° 9 mph
12pm 67° 10 mph
1pm 64° 10 mph
2pm 66° 8 mph
3pm 66° 28% 9 mph
4pm 64° 23% 10 mph
5pm 65° 62% 6 mph
6pm 63° 63% 14 mph
7pm 60° 61% 15 mph
8pm 50° 26% 7 mph
9pm 48° 25% 13 mph
10pm 47° 6 mph
11pm 48° 7 mph
12am 48° 11 mph
1am 46° 5 mph
2am 50° 15 mph

Current vs Normal for May

An unusually cold May in Phoenix — 19° below the 30-year average high of 95°.

30-year normals (NCEI)

Runner Mode

Best Window

5pm – 6pm

ideal temp, dry, calm winds

Heat Index

63°

Wind

low

Air Quality

30

Good