Seattle, WA
Partly Cloudy 59 °F Feels like 57°
Cloudy but dry, 59° right now. No surprises today.
Show conditions for:
Next 48 Hours
Now 47° — 14 mph
11pm 48° — 9 mph
Tomorrow
12am 50° — 14 mph
1am 50° — 6 mph
2am 46° — 14 mph
3am 47° — 7 mph
4am 46° — 7 mph
5am 46° — 14 mph
6am 59° — 8 mph
7am 59° — 10 mph
8am 62° — 11 mph
9am 65° — 12 mph
10am 66° — 9 mph
11am 67° — 12 mph
12pm 65° — 6 mph
1pm 66° — 12 mph
2pm 64° — 12 mph
3pm 66° 29% 11 mph
4pm 64° 24% 14 mph
5pm 61° 65% 14 mph
6pm 63° 57% 11 mph
7pm 59° 62% 13 mph
8pm 50° 25% 12 mph
9pm 48° 30% 8 mph
10pm 50° — 7 mph
11pm 48° — 13 mph
Thu
12am 47° — 6 mph
1am 49° — 14 mph
2am 49° — 15 mph
3am 47° — 14 mph
4am 48° — 13 mph
5am 50° — 15 mph
6am 59° — 7 mph
7am 59° — 14 mph
8am 61° — 11 mph
9am 64° — 8 mph
10am 63° — 7 mph
11am 67° — 12 mph
12pm 64° — 11 mph
1pm 64° — 11 mph
2pm 66° — 6 mph
3pm 67° 27% 9 mph
4pm 64° 29% 6 mph
5pm 65° 62% 13 mph
6pm 60° 58% 13 mph
7pm 59° 64% 7 mph
8pm 48° 28% 7 mph
9pm 49° 23% 10 mph
Current vs Normal for April
Right in line with a typical Seattle April. Average high: 59°.
30-year normals (NCEI)
Runner Mode
Best Window
6am – 7am
ideal temp, dry, calm winds
Heat Index
59°
Wind
low
Air Quality
30
Good
Flood WatchFlood Watch in effect through late tonight
Heavy rainfall of 2 to 4 inches expected over a short period. Flash flooding is possible in low-lying and poor drainage areas. Turn around, don't drown.
Wind AdvisoryWind Advisory in effect until 6:00 PM
Southwest winds 25 to 35 mph with gusts up to 50 mph expected. Gusty winds could blow around unsecured objects. Tree limbs could be blown down and power outages may result.